Example 1
$(document).ready(function() {
$('table#filterTable1').columnFilters({alternateRowClassNames:['rowa','rowb']});
});
First Name | Surname | Country | Number |
Tom | Coote | United Kingdom | 1234 |
Bob | Edwards | Australia | 15876 |
Eddy | Hornblower | France | 1234 |
Steve | Blode | USA | 9835 |
Jeffrey | Gnome | Switzerland | 0159 |
Terry | Winkleman | Canada | 023 |
Example 2
$(document).ready(function() {
$('table#filterTable2').columnFilters({alternateRowClassNames:['rowa','rowb'], excludeColumns:[2,3]});
});
First Name | Surname | Country | Number |
Tom | Coote | United Kingdom | 1234 |
Bob | Edwards | Australia | 15876 |
Eddy | Hornblower | France | 1234 |
Steve | Blode | USA | 9835 |
Jeffrey | Gnome | Switzerland | 0159 |
Terry | Winkleman | Canada | 023 |
Example 3
$(document).ready(function() {
$('table#filterTable3').columnFilters(caseSensitive:true});
});
First Name | Surname | Country | Number |
Tom | Coote | United Kingdom | 1234 |
Bob | Edwards | Australia | 15876 |
Eddy | Hornblower | France | 1234 |
Steve | Blode | USA | 9835 |
Jeffrey | Gnome | Switzerland | 0159 |
Terry | Winkleman | Canada | 023 |
Example 4
$(document).ready(function() {
$('table#filterTable4').columnFilters(minSearchCharacters:3});
});
First Name | Surname | Country | Number |
Tom | Coote | United Kingdom | 1234 |
Bob | Edwards | Australia | 15876 |
Eddy | Hornblower | France | 1234 |
Steve | Blode | USA | 9835 |
Jeffrey | Gnome | Switzerland | 0159 |
Terry | Winkleman | Canada | 023 |
Example 5
$(document).ready(function() {
$('table#filterTable5').columnFilters({wildCard:'#',notCharacter:'?'});
});
First Name | Surname | Country | Number |
Tom | Coote | United Kingdom | 1234 |
Bob | Edwards | Australia | 15876 |
Eddy | Hornblower | France | 1234 |
Steve | Blode | USA | 9835 |
Jeffrey | Gnome | Switzerland | 0159 |
Terry | Winkleman | Canada | 023 |
Defaults
wildCard: "*",
notCharacter: "!",
caseSensitive: false,
minSearchCharacters: 1,
excludeColumns: [],
alternateRowClassNames: [],
underline: false